<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CHART: Should You Buy an iPad?</title>
	<atom:link href="http://www.esarcasm.com/13129/ipad-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.esarcasm.com/13129/ipad-chart/</link>
	<description>Geek Humor Gone Wild</description>
	<lastBuildDate>Tue, 07 Feb 2012 02:33:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: The Pope... From TV</title>
		<link>http://www.esarcasm.com/13129/ipad-chart/comment-page-1/#comment-1795</link>
		<dc:creator>The Pope... From TV</dc:creator>
		<pubDate>Wed, 23 Jun 2010 07:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.esarcasm.com/?p=13129#comment-1795</guid>
		<description>My computer speakers won&#039;t play the sound that comes out of my car stereo. It turns out that that makes them comparable to Communist dictators since they won&#039;t do EVERYTHING you want. Probably because they were bought with the understanding of what is and isn&#039;t possible with them. &lt;br&gt;&lt;br&gt;Maybe on the iPad box Apple shouldn&#039;t have told customers that it does everything, and just let consumers decide for themselves if Apple&#039;s products (especially since it&#039;s so comparable to the iPod Touch) based on quality are worth purchasing. ...Oh wait, that&#039;s what Apple did?</description>
		<content:encoded><![CDATA[<p>My computer speakers won&#39;t play the sound that comes out of my car stereo. It turns out that that makes them comparable to Communist dictators since they won&#39;t do EVERYTHING you want. Probably because they were bought with the understanding of what is and isn&#39;t possible with them. </p>
<p>Maybe on the iPad box Apple shouldn&#39;t have told customers that it does everything, and just let consumers decide for themselves if Apple&#39;s products (especially since it&#39;s so comparable to the iPod Touch) based on quality are worth purchasing. &#8230;Oh wait, that&#39;s what Apple did?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashutosh</title>
		<link>http://www.esarcasm.com/13129/ipad-chart/comment-page-1/#comment-1665</link>
		<dc:creator>Ashutosh</dc:creator>
		<pubDate>Thu, 13 May 2010 15:28:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.esarcasm.com/?p=13129#comment-1665</guid>
		<description>nice poster to describe apple&#039;s ipad</description>
		<content:encoded><![CDATA[<p>nice poster to describe apple&#39;s ipad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashutosh</title>
		<link>http://www.esarcasm.com/13129/ipad-chart/comment-page-1/#comment-1524</link>
		<dc:creator>Ashutosh</dc:creator>
		<pubDate>Thu, 13 May 2010 11:28:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.esarcasm.com/?p=13129#comment-1524</guid>
		<description>nice poster to describe apple&#039;s ipad</description>
		<content:encoded><![CDATA[<p>nice poster to describe apple&#39;s ipad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JR Raphael</title>
		<link>http://www.esarcasm.com/13129/ipad-chart/comment-page-1/#comment-1353</link>
		<dc:creator>JR Raphael</dc:creator>
		<pubDate>Fri, 16 Apr 2010 15:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.esarcasm.com/?p=13129#comment-1353</guid>
		<description>We considered using breast shapes, but we got distracted while searching for a proper model.</description>
		<content:encoded><![CDATA[<p>We considered using breast shapes, but we got distracted while searching for a proper model.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JR Raphael</title>
		<link>http://www.esarcasm.com/13129/ipad-chart/comment-page-1/#comment-1352</link>
		<dc:creator>JR Raphael</dc:creator>
		<pubDate>Fri, 16 Apr 2010 15:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.esarcasm.com/?p=13129#comment-1352</guid>
		<description>We figured this was fine for our purposes. But not to worry: It&#039;s been corrected for the version that&#039;ll appear at &lt;a href=&quot;http://FlowchartEnthusiasts.org&quot; rel=&quot;nofollow&quot;&gt;FlowchartEnthusiasts.org&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>We figured this was fine for our purposes. But not to worry: It&#39;s been corrected for the version that&#39;ll appear at <a href="http://FlowchartEnthusiasts.org" rel="nofollow">FlowchartEnthusiasts.org</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lars Gunther</title>
		<link>http://www.esarcasm.com/13129/ipad-chart/comment-page-1/#comment-1351</link>
		<dc:creator>Lars Gunther</dc:creator>
		<pubDate>Fri, 16 Apr 2010 11:25:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.esarcasm.com/?p=13129#comment-1351</guid>
		<description>This one would make an excellent poster. Is there a larger version</description>
		<content:encoded><![CDATA[<p>This one would make an excellent poster. Is there a larger version</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.esarcasm.com/13129/ipad-chart/comment-page-1/#comment-1350</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Fri, 16 Apr 2010 06:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.esarcasm.com/?p=13129#comment-1350</guid>
		<description>lmao good point</description>
		<content:encoded><![CDATA[<p>lmao good point</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hedera Segnis</title>
		<link>http://www.esarcasm.com/13129/ipad-chart/comment-page-1/#comment-1349</link>
		<dc:creator>Hedera Segnis</dc:creator>
		<pubDate>Fri, 16 Apr 2010 05:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.esarcasm.com/?p=13129#comment-1349</guid>
		<description>ZZZZZZzzzzzz. Droll sarcasm is literally worse than the Holocaust.  Perhaps some of the processes could have been remotely clever if the authors had used different shapes for the fundamental architecture of the chart, or if they simply used OmniGraffle - which came pre-installed on my latest MacBook Pro - instead of a random copy of Photoshop Elements 7 that was lying around.</description>
		<content:encoded><![CDATA[<p>ZZZZZZzzzzzz. Droll sarcasm is literally worse than the Holocaust.  Perhaps some of the processes could have been remotely clever if the authors had used different shapes for the fundamental architecture of the chart, or if they simply used OmniGraffle &#8211; which came pre-installed on my latest MacBook Pro &#8211; instead of a random copy of Photoshop Elements 7 that was lying around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darr247</title>
		<link>http://www.esarcasm.com/13129/ipad-chart/comment-page-1/#comment-1348</link>
		<dc:creator>Darr247</dc:creator>
		<pubDate>Fri, 16 Apr 2010 03:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.esarcasm.com/?p=13129#comment-1348</guid>
		<description>Choices are supposed to be diamonds...  who taught you how to make flowcharts... Apple?</description>
		<content:encoded><![CDATA[<p>Choices are supposed to be diamonds&#8230;  who taught you how to make flowcharts&#8230; Apple?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: markyhearts</title>
		<link>http://www.esarcasm.com/13129/ipad-chart/comment-page-1/#comment-1346</link>
		<dc:creator>markyhearts</dc:creator>
		<pubDate>Fri, 16 Apr 2010 00:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.esarcasm.com/?p=13129#comment-1346</guid>
		<description>Brilliant - very funny, the best</description>
		<content:encoded><![CDATA[<p>Brilliant &#8211; very funny, the best</p>
]]></content:encoded>
	</item>
</channel>
</rss>

